Spann-Box® size 30 with arc segment profile

Characteristics

Plastic housing Track profile U profile for chains with 15mm overall width 30mm adjustment range Three pre-tensioned compression springs with 40mm tension distance

Your selection

Selected variant

Articles for selection:

Total articles:

Spann-Box® size 30 with arc segment profile - Chain tensioners for roller chains - Murtfeldt GmbH Kunststoffe - Abbildung 1

For the full view of this product area, please select the desktop display.

For the full view of this product area, please switch to your tablet's landscape format (horizontal view).

Chain no. DIN 8187 B Article ID CAD  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 4C-1 (U-Profil) (ASA/JIS 25) 20 291030001  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 06C-1 (ASA/JIS 35) 20 291030023  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 08A-1 (ASA/JIS 40) 20 291030002  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 10A-1 (ASA/JIS 50) 20 291030003  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 12A-1 (ASA/JIS 60) 20 291030004  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 16A-1 (ASA/JIS 80) 20 291030005  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 06C-2 (ASA/JIS 35-2) 20 291030006  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 08A-2 (ASA/JIS 40-2) 20 291030007  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 10A-2 (ASA/JIS 50-2) 25 291030008  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 12A-2 (ASA/JIS 60-2) 30 291030009  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 06C-3 (ASA/JIS 35-3) 25 291030010  
Light spring force DIN 8188 (ASA/JIS) DIN 8188 - 08A-2 (ASA/JIS 40-3) 35 291030011  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 4C-1 (U-Profil) (ASA/JIS 25) 20 291030012  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 06C-1 (ASA/JIS 35) 20 291030024  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 08A-1 (ASA/JIS 40) 20 291030013  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 10A-1 (ASA/JIS 50) 20 291030014  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 12A-1 (ASA/JIS 60) 20 291030015  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 16A-1 (ASA/JIS 80) 20 291030016  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 06C-2 (ASA/JIS 35-2) 20 291030017  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 08A-2 (ASA/JIS 40-2) 20 291030018  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 10A-2 (ASA/JIS 50-2) 25 291030019  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 12A-2 (ASA/JIS 60-2) 30 291030020  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 06C-3 (ASA/JIS 35-3) 25 291030021  
Heavy spring force DIN 8188 (ASA/JIS) DIN 8188 - 08A-2 (ASA/JIS 40-3) 35 291030022  
Light spring force DIN 8187 DIN 8187 - ≤ 06B-1 (U-Profil) 20 281030001  
Light spring force DIN 8187 DIN 8187 - 08B-1 20 281030003  
Light spring force DIN 8187 DIN 8187 - 10B-1 20 281030005  
Light spring force DIN 8187 DIN 8187 - 12B-1 20 281030007  
Light spring force DIN 8187 DIN 8187 - 16B-1 20 281030009  
Light spring force DIN 8187 DIN 8187 - 05B-2 20 281030011  
Light spring force DIN 8187 DIN 8187 - 06B-2 20 281030013  
Light spring force DIN 8187 DIN 8187 - 08B-2 20 281030015  
Light spring force DIN 8187 DIN 8187 - 10B-2 25 281030017  
Light spring force DIN 8187 DIN 8187 - 12B-2 30 281030019  
Light spring force DIN 8187 DIN 8187 - 05B-3 20 281030021  
Light spring force DIN 8187 DIN 8187 - 06B-3 25 281030023  
Light spring force DIN 8187 DIN 8187 - 08B-3 30 281030025  
Light spring force DIN 8187 DIN 8187 - 10B-3 40 281030027  
Light spring force DIN 8187 DIN 8187 - 12B-3 45 281030029  
Heavy spring force DIN 8187 DIN 8187 - ≤ 06B-1 (U-Profil) 20 281030002  
Heavy spring force DIN 8187 DIN 8187 - 08B-1 20 281030004  
Heavy spring force DIN 8187 DIN 8187 - 10B-1 20 281030006  
Heavy spring force DIN 8187 DIN 8187 - 12B-1 20 281030008  
Heavy spring force DIN 8187 DIN 8187 - 16B-1 20 281030010  
Heavy spring force DIN 8187 DIN 8187 - 05B-2 20 281030012  
Heavy spring force DIN 8187 DIN 8187 - 06B-2 20 281030014  
Heavy spring force DIN 8187 DIN 8187 - 08B-2 20 281030016  
Heavy spring force DIN 8187 DIN 8187 - 10B-2 25 281030018  
Heavy spring force DIN 8187 DIN 8187 - 12B-2 30 281030020  
Heavy spring force DIN 8187 DIN 8187 - 05B-3 20 281030022  
Heavy spring force DIN 8187 DIN 8187 - 06B-3 25 281030024  
Heavy spring force DIN 8187 DIN 8187 - 08B-3 30 281030026  
Heavy spring force DIN 8187 DIN 8187 - 10B-3 40 281030028  
Heavy spring force DIN 8187 DIN 8187 - 12B-3 45 281030030  

 
Spann-Box® size 30 with arc segment profile - Chain tensioners for roller chains - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 1

  • 1) Tension distance

 
Spann-Box® size 30 with arc segment profile - Chain tensioners for roller chains - Murtfeldt GmbH Kunststoffe - Technische Zeichnung 2

  • Attachment